SLOEP 20
General Specification & Standard Outfitting
|
PRINCIPAL DIMENSIONS |
|
|
||
|
Length: |
6.18 meter |
|
Width: |
2.34 meter |
|
Height: |
0.88 / 1.05 meter |
|
Draught: |
0,54 meter |
|
Displacement: |
900 – 1200 kg |
|
||
|
Professional design by Martin de Jager Yachtdesign BV
CE-certified according to EG directives 94/25/EEG Cat. D
Clinkered polyester hull, 11 strokes, 32 colours to choose | Fully 100% hand-lay-up, no spray-gun - Unsinkable by blocks of polystyrene | ||
Streamlined hanging rudder | U-shaped front- and backbenches | ||
Storage capacity underneath benches and decks | Round benches with sloped back | ||
80 mm rope-fender with knotted puddening | Steering stand with teak STAZO-steeringwheel diam. 50cm | ||
Teak fender list (70 * 20 mm) on gunwale | Teak rope fender support - Teak cockpit coming (70 * 20 mm) | ||
Teak rudder pads - Teak cushion support around the benches | Teak decking on motor hood | ||
Teak decking on aft hatch | Teak entrance steps | ||
Mitsubishi 16 HP 2-cilinder diesel, intercooler | Hydraulic steering mechanism | ||
Bull flex flexible clutch - Automatic bilge pump | Water lubricated shaft system 25mm | ||
Heavy sound & vibration insulation - 55 Ah maintenance free battery | 60 litre fuel tank - RPM & hour-counter | ||
Round shining white light (inland-waters approval) | |||
Toilet facility in front bench - Cool box in aft bench | Waste bin underneath starboard entrance | ||
SS 316 (seawater proof) cleats, clamps, hinges etc. | SS 316 stem band strip with laminated towing-eye | ||
SS 316 rudder fittings and keel shoe | SS 316 Flag holder | ||
Antifouling (AKZO-Sikkens 2000) below waterline |
EXTERIOR/INTERIOR
View the embedded image gallery online at:
http://neilmarine.com/index.php/sloep#sigFreeId3e7bc91407
http://neilmarine.com/index.php/sloep#sigFreeId3e7bc91407