Battuta 33 Walk Around Fast Motor Boat
TECHNICAL SPECIFICATION
|
PRINCIPAL DIMENSIONS |
|
|
||
|
Length Overall |
9.95 Mtrs. |
|
Beam |
3.07 Mtrs. |
|
Draft (light) |
0.45 Mtrs. |
|
Persons |
08 Persons. |
|
Fuel Capacity |
550 Ltrs. |
|
Water Capacity. |
150 Ltrs |
Diesel Generator (optional) |
50 Ltrs. |
|
Transom height |
25 inch. |
|
Displacement (light) |
2600 Kgs.approx.(excluding engines) |
|
Engines |
2 x 200-250HP OBM / 1 x 300HP Stern Drive |
|
|
ARRANGEMENT AND STANDARD EQUIPMENT
Glass Composite Hull Construction with PU foam longitudinal and transverse frames Balsa /Plywood core sandwich construction GRP deck with moulded non-skid surface pattern
Fore Peak Anchor and chain locker with Deck hatch | Circular Opening Hatch on fwd.cabin roof | |||
Inside of Fwd. Cabin ‘V’ Berths to front with Cushions | Manual Marine WC with direct discharge | |||
Laminated Galley work top with sink | Single Burner Gas Stove and gas bottle storage (excluding gas bottle and regulator) | |||
Provision for Aft Double berth /storage provided aft under wheel house floor | Self Draining Cockpit | |||
Anodised Aluminum frame safety glass glasswindscreen |
Helm console to front Stbd. fitted with steering wheel, engine instrumentation and controls Helmsman and Navigator Seats |
|||
Additional seating fitted toback of navigator and helm seats with cushions | Fish Boxes or dry storage boxes under cockpit floor accessed via lift up hatches | |||
Submersible electric bilge pump with auto float switch | Hand hydraulic steering system with steering wheel | |||
Stainless Steel Bow and Stern Eyes (3) | Drink Holders on Console (2nos.) | |||
Stainless Steel Deck Rails | Stainless Steel Anchor Bow Roller | |||
8” mooring cleats x 4 /6” mooring cleats x 2 | Aluminum Rub rail with PVC black / white insert | |||
Manual Bilge Pump | Pressurized cold fresh water system to galley sink, heads and shower. | |||
Opening port lights on cabin sides | Cockpit area aft of helm provided for sports fishing or for additional seating | |||
Seating aft for 03 persons fwd. of transom with storage lockers under) | 12 Volt DC electrical system with 02 nos. (12Vx 120 Amp) battery banks with paralleling switch (Batteries Extra) | |||
Port, Stbd. and Stern navigation lights | Battery Selector Switches 02 nos. | |||
Switch Panel with circuit breakers | 02 nos. (12V x 120 Amp) batteries |
ENGINE PACKAGE
Twin DF 200-250 Four Stroke OBM or Single 300 HP Diesel Stern Drive.
BOAT EXTRAS
2 Nos.xRaco Fuel Filters. | Life jackets | ||
Life Buoys | CD/FM Player and Speakers with auxiliary input for IPOD | ||
Refrigerator in cabin | Marine Horn – Single | ||
Wipers | Cigarette Lighter W/ Chart Light | ||
RC Search Light – Single | Cockpit courtesy Lights (3) | ||
Battery Charger 12V / 20amp. | Bow Thruster | ||
Marine Toilet – Electric (in lieu of standard manual toilet ) |
Holding tank for marine WC with macerator pump discharge througha deck fitting | ||
Additional Electric Submersible Bilge Pump with auto floater switch |
Electrical Ice Box | ||
Fwd Cabin adjustable height table that forms base for double Berth in fill |
Aft Berth floor Cushions | ||
Anchor Windlass 12V with fwd. deck helm position operational switches |
Bruce Anchor 6 kg.with 20 mtrs.short link chain & 30 mtrs. Rope | ||
S/ Steel SkiPole | S/Steel Rod Holders – Flush mounting x 6 | ||
Transom Door – Fibre Glass | Shower on Aft Deck | ||
Flush mount Compass on console | Recirculation 68 liter Bait well with Saltwater Wash down | ||
Side diving door in cockpit with step down s/steel ladder |
Teak decking in cockpit | ||
GRP hard top on Stainless Steel tubular frame work over helm area. |
Awning fabric Bimini top aft extension to GRP hard top | ||
Marine Air conditioning with Marine Generator and Shore Power Socket |
Electric Hob | ||
Hull bottom Antifouling Paint |
LAYOUTS
EXTERIOR/INTERIOR
http://neilmarine.com/index.php/battuta-33-walk-around#sigFreeIdfa3e335de8